|
|
|
|
|
Participating Dealers in Southern California Region
Santa Monica BMW1127 Santa Monica Blvd Santa Monica, CA 90401-3001 www.smbmw.com
|
|
|
|
|
650i Coupe
Power Served with Elegance Starting at $83,000 MSRP 4.4-liter, TwinPower Turbo V-8 engine 400 horsepower Rear-wheel drive 23 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter, 32-valve 400-hp V-8 engine with TwinPower Turbo technology, High Precision Direct Injection, 4 overhead camshafts, and Double-VANOS steplessly variable valve timing | Electronically controlled engine cooling (map cooling) |
| 6-speed manual transmission with Driving Dynamics Control | Brake Energy Regeneration to convert kinetic energy into usable electrical power |
| |
| Handling, ride and braking |
| Vehicle-speed-sensitive variable-assist (Servotronic), variable-ratio power steering | Aluminum front and rear subframes |
| Twin-tube gas-pressure shock absorbers | Dynamic Damping Control |
| 4-wheel ventilated anti-lock disc brakes (ABS) with Dynamic Brake Control (DBC) | Electro-hydraulic brakes |
| Sport suspension | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features; with Dynamic Traction Control (DTC) |
| |
| Exterior |
| Star Spoke (Style 367) 19 x 8.5 light alloy wheels, and 245/40 run-flat1 all-season tires2 | Rain-sensing windshield wipers with adjustable speed |
| Xenon Adaptive Headlights with dynamic auto-leveling, Corona headlight-rings and Cornering Lights | LED foglights |
| Retractable, high-intensity headlight washers | Aluminum hood and doors |
| Power-adjustable, heated, body-color, power-folding side-view mirrors with automatic-dimming function | Thermoplastic front side fenders and sheet molding compound trunk lid |
| Choice of standard or metallic paints | |
| |
| Interior seating and trim |
| 20-way power front Multi-contour seats with 4-way lumbar support, articulated upper backrest, adjustable backrest width, adjustable thigh support, passenger's-seat memory, and Active Head Restraints with adjustable side support. Includes memory system for driver's and front passenger's seats, steering wheel, and outside mirrors (2 positions) | Nappa Leather upholstery and door trim (Leather includes seat surfaces, armrests in center console and doors, headrests for front and rear seats, and gear shift lever boot; Convertibles incorporate Sun-Reflective Technology) |
| Gray Poplar Wood interior trim | |
| |
| Comfort and convenience |
| Comfort Access keyless entry with multi-function remote control | Automatic climate control with separate left/right temperature and air distribution controls, with automatic air recirculation |
| Micro-filter ventilation system with replaceable active-charcoal filters | Tilting glass panel roof with power sliding roofliner |
| Automatic-dimming inside and power-folding outside rear-view mirrors | Power tilt and telescopic steering wheel with automatic tilt-up |
| Power windows with key-off and "one-touch" up and down operation both front and rear, anti-trapping feature, opening from remote, and closing from exterior lock | Park Distance Control, front and rear, with graphic display |
| Electric Park brake with automatic hold | Adaptive light control for Automatic headlight on/off control |
| Ambiance interior lighting | Dual front sun visors with illuminated mirrors |
| Cupholders for front seats | Heated driver's door lock and rear-window defroster |
| Fully finished trunk with interior trunk release | Integrated 3-button Universal garage-door opener |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone3 | Bluetooth wireless technology for hands-free calling (if equipped with compatible Bluetooth phone3) and phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) |
| Instrument cluster with additional integrated LED display | Expanded Check Control vehicle monitor system |
| iDrive system with on-board computer and Controller, and 8 programmable memory buttons | Rear-view Camera |
| Exterior temperature display with alarm for freezing temperatures | Dynamic Cruise Control5 |
| Navigation system with 10.2-inch Display, voice feedback, Voice command system, and Real Time Traffic Information | Engine Start/Stop button |
| Tire Pressure Monitor | Vehicle & Key Memory |
| |
| Audio system |
| Anti-theft AM/FM stereo CD/MP3 audio system with Radio Data System (RDS), Auto-Store, and 3-channel FM diversity antenna. Includes a 9-speaker, multi-channel hi-fidelity sound system incorporating a digital amplifier with 205-watt output power and vehicle-specific equalizing. The system includes 2 tweeters, 5 midrange speakers and 2 bass speakers | Pre-wired for satellite radio and CD/DVD changer installation |
| HD Radio™ with "multicast" FM station reception | Auxiliary audio input for portable music players |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | BMW's Advanced Safety System for integrated deployment of passive and active safety features |
| Active Head Restraints in front seats | Active Knee Protection |
| Front-seat side-impact airbags | Front safety belts with automatic pretensioners |
| LATCH attachment for child-restraint safety installation | Automatic-locking retractors (ALR) on all passenger-seat safety belts (for installation of child-restraint seats) |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | Adaptive Brakelights |
| Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; and turns on hazard lights, interior lights and unlocks doors | Coded Driveaway Protection (prevents engine start when your key fob with constantly changing electronic code is not used) |
| Remote keyless entry security alarm system with selective unlocking and double-lock feature (programmed at authorized BMW center), remote trunk opening, interior motion detector, and panic feature | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService, Mobile Office features4; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |
| |
| BMW Services |
| BMW Ultimate Service®5 | |
- 1 Run-flat tires do not come equipped with a spare wheel and tire.
- 2 Driving over rough or damaged road surfaces, as well as debris, curbs and other obstacles, can cause serious damage to wheels, tires and suspension parts. This is more likely to occur with low-profile tires, which provide less cushioning between the wheel and the road. Be careful to avoid road hazards and reduce your speed, especially if your vehicle is equipped with low-profile tires.
- 3 Check for a list of BMW-compatible Bluetooth enabled mobile phones at your authorized BMW center or bmwusa.com.
- 4 Not all mobile phones are compatible with Mobile Office, and some compatible phones support a limited number of Mobile Office functions. For the complete list of compatible mobile phones and the details regarding which Mobile Office functions are supported by each phone, please visit bmwusa.com/bluetooth.
- 5 For full details on BMW Ultimate Service, including exclusions and limitations, visit bmwassist.com.
|
|