|
|
|
|
|
Participating Dealers in Southern California Region
Santa Monica BMW1127 Santa Monica Blvd Santa Monica, CA 90401-3001 www.smbmw.com
|
|
|
|
|
X6 xDrive50i
Meet the coupe that met the SAV Starting at $70,400 MSRP 4.4-liter, 32-valve V-8 engine with TwinPower Turbo technology 400 horsepower xDrive, intelligent all-wheel drive 20 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Packages
| • | Satellite radio with 1 year subscription | |
| • | Enhanced Premium Sound | $1,000 |
| • | 19" Light alloy Star-spoke wheels style 258-with all-season run-flat tires | |
| | 20" Light alloy Y-spoke wheels style 214-with performance run-flat tires | $950 |
| • | Shadowline exterior trim | |
| • | 20" Light alloy Y-Spoke wheels style 336-with performance run-flat tires | |
| • | M Sports leather steering wheel with paddle shifters | |
| • | Shadowline exterior trim | |
| | Sand Beige Nevada Leather | |
| | Saddle Brown Nevada Leather | |
| | Vermilion Red Nevada Leather | |
| | Black Perforated Nevada Leather | |
| | Sand Beige Perforated Nevada Leather | |
| | Champagne Full Merino Leather | |
| | Criollo Brown Full Merino Leather | |
| | Platinum/Black Full Merino Leather | |
| | Ivory White and Black Nappa Leather | $1,000 |
| | Black Nappa Leather | $1,000 |
|
| • | Retractable headlight washers | |
| • | Rear manual side window shades | |
| • | Comfort Access keyless entry | |
| • | 4-zone automatic climate control | |
| • | Interior mirror with compass | |
| • | Rear View Camera with Top View | |
| BMW Individual Composition |
| • | Individual Door Sill Finishers | |
| • | Shadowline exterior trim | |
| | BMW Individual Eucalyptus Red Brown WoodTrim | |
| | Carbon Leather Woven Trim | |
| • | Merino Leather Dashboard | |
| | Azurite Black Metallic | $1,800 |
| | Citrin Black Metallic | $1,800 |
| | Pearl Silver metallic | $1,800 |
| | Ruby Black Metallic | $1,800 |
| | Champagne Full Merino Leather | |
| | Criollo Brown Full Merino Leather | |
| | Platinum/Black Full Merino Leather | |
| | Black Perforated Nevada Leather | |
| | Sand Beige Perforated Nevada Leather | |
|
|
| |
|
Options
|
| • | Nappa Leather Dashboard and Center Console | $1,900 |
| • | Soft-close automatic doors | $600 |
| • | Comfort Access keyless entry | $1,000 |
| • | Active Cruise Control | $2,400 |
|
| • | Rear seat entertainment | $1,700 |
| • | Satellite radio with 1 year subscription | $350 |
| • | Lane Departure Warning | $950 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.
|
|